Data Analysis Using
Data Analysis Using
![]() |
![]() NEW Data Analysis and Graphics Using R Maindonald Jo $80.32 Time Remaining: 4h 42m Buy It Now for only: $80.32 Buy It Now | Add to watch list |
![]() Using R for Data Management Statistical Analysis and Graphics by Ken Kleinm $39.99 Time Remaining: 1d 5h 6m Buy It Now for only: $39.99 Buy It Now | Add to watch list |
![]() Using the Standards Data Analysis Probability Grade 4 $13.70 Time Remaining: 1d 6h 1m Buy It Now for only: $13.70 Buy It Now | Add to watch list |
![]() Using the Standards Data Analysis Probability Grade K 100+ $10.10 Time Remaining: 1d 6h 47m Buy It Now for only: $10.10 Buy It Now | Add to watch list |
![]() Adventures in Social Research Data Analysis Using IBM SPSS Statistics $34.35 Time Remaining: 1d 7h 14m Buy It Now for only: $34.35 Buy It Now | Add to watch list |
![]() Adventures in Criminal Justice Research Data Analysis Using SPSS 150 and 16 $31.75 Time Remaining: 1d 7h 14m Buy It Now for only: $31.75 Buy It Now | Add to watch list |
![]() Adventures in Social Research Data Analysis Using SPSS 110 115 for Windows $4.99 Time Remaining: 1d 7h 21m Buy It Now for only: $4.99 Buy It Now | Add to watch list |
![]() Using the Standards Grade 2 Data Analysis Probability The 100+ Series $12.92 Time Remaining: 1d 7h 31m Buy It Now for only: $12.92 Buy It Now | Add to watch list |
![]() Analysis of Observational Health Care Data Using SAS NE $72.13 Time Remaining: 1d 9h 29m Buy It Now for only: $72.13 Buy It Now | Add to watch list |
![]() Adventures in Social Research Data Analysis Using $1.00 Time Remaining: 1d 20h 8m Buy It Now for only: $1.00 Buy It Now | Add to watch list |
![]() StatPad Quick and Easy Data Analysis Using Excel NEW $25.23 Time Remaining: 2d 2h 36m Buy It Now for only: $25.23 Buy It Now | Add to watch list |
![]() Data Analysis And Graphics Using R by John Braun John H Maindonald and W $20.00 Time Remaining: 2d 12h 6m Buy It Now for only: $27.00 Buy It Now | Bid now | Add to watch list |
![]() Multivariate Analysis of Ecological Data using CANOCO Jan Lep353 Petr 352 $45.72 Time Remaining: 2d 12h 27m Buy It Now for only: $45.72 Buy It Now | Add to watch list |
![]() Cross Section and Experimental Data Analysis Using Evie $163.21 Time Remaining: 2d 22h 27m Buy It Now for only: $163.21 Buy It Now | Add to watch list |
![]() Data Analysis and Graphics Using R by J H Maindona $64.95 Time Remaining: 2d 23h 1m Buy It Now for only: $64.95 Buy It Now | Add to watch list |
![]() Excel Essentials Using Microsoft Excel for Data Analysis Decision Making $14.00 Time Remaining: 3d 4h 36m Buy It Now for only: $16.00 Buy It Now | Bid now | Add to watch list |
![]() Basic Marketing Research Using Microsoft Excel Data Analysis by Ronald F $16.95 Time Remaining: 3d 6h 32m Buy It Now for only: $16.95 Buy It Now | Add to watch list |
![]() Quantitative Medical Data Analysis Using Mathematical Tools and Statistical Tech $56.25 Time Remaining: 3d 6h 38m Buy It Now for only: $56.25 Buy It Now | Add to watch list |
![]() Basic Marketing Research Using Microsoft Excel Data Analysis by Ronald F $20.00 Time Remaining: 3d 8h 23m Buy It Now for only: $22.00 Buy It Now | Bid now | Add to watch list |
![]() Exploratory Data Analysis Using Fisher Information NEW $138.81 Time Remaining: 3d 9h 20m Buy It Now for only: $138.81 Buy It Now | Add to watch list |
![]() ELEMENTARY DATA ANALYSIS USING MI BRUCE WARNER ANITA M MEEHAN PAPERBACK NEW $63.20 Time Remaining: 3d 21h 1m Buy It Now for only: $63.20 Buy It Now | Add to watch list |
![]() NEW Multivariate Analysis of Ecological Data Using C $80.70 Time Remaining: 3d 21h 15m Buy It Now for only: $80.70 Buy It Now | Add to watch list |
![]() Data Mining Statistical Analysis Using SQL $40.86 Time Remaining: 3d 21h 38m Buy It Now for only: $40.86 Buy It Now | Add to watch list |
![]() Using Data Analysis to Improve Student Learning Toward $100.38 Time Remaining: 3d 22h 39m Buy It Now for only: $100.38 Buy It Now | Add to watch list |
![]() Data Analysis Using SPSS for Windows Versions 8 10 A Beginners Guide $146.77 Time Remaining: 3d 23h 37m Buy It Now for only: $146.77 Buy It Now | Add to watch list |
![]() Scientific Data Analysis Using Jython Scripting and Jav $127.37 Time Remaining: 4d 13h 40m Buy It Now for only: $127.37 Buy It Now | Add to watch list |
![]() 3 NEW ELEMENTARY MATH BOOKS USING ALGEBRADATA ANALYSIS GEOMETRY GRADE K $14.99 Time Remaining: 4d 16h 8m Buy It Now for only: $14.99 Buy It Now | Add to watch list |
![]() Data Analysis Using Regression Models The Business $69.99 Time Remaining: 4d 22h 35m Buy It Now for only: $69.99 Buy It Now | Add to watch list |
![]() Adventures in Social Research Data Analysis Using Spss for Windows $4.87 Time Remaining: 4d 22h 43m Buy It Now for only: $4.87 Buy It Now | Add to watch list |
![]() Multivariate Analysis of Ecological Data Using CANOCO N $173.60 Time Remaining: 5d 4h 53m Buy It Now for only: $173.60 Buy It Now | Add to watch list |
![]() Quantitative Medical Data Analysis Using Mathematical Tools and Statistical T $211.17 Time Remaining: 5d 6h 14m Buy It Now for only: $211.17 Buy It Now | Add to watch list |
![]() NEW Qualitative Data Analysis Using a Dialogical Approa $39.19 Time Remaining: 5d 11h 18m Buy It Now for only: $39.19 Buy It Now | Add to watch list |
![]() Spss Survival Manual A Step By Step Guide to Data Analysis Using Spss for $29.95 Time Remaining: 6d 5h 20m Buy It Now for only: $29.95 Buy It Now | Add to watch list |
![]() Adventures in Criminal Justice Research Data Analysis for Windows 95 98 Using S $11.94 Time Remaining: 6d 6h 37m Buy It Now for only: $11.94 Buy It Now | Add to watch list |
![]() SPSS Survival Manual A Step by step Guide to Data Analysis Using Spss for $0.99 Time Remaining: 6d 7h 32m Buy It Now for only: $10.00 Buy It Now | Bid now | Add to watch list |
![]() Using the Standards Data Analysis Probability Grade 1 $9.50 Time Remaining: 6d 7h 32m Buy It Now for only: $9.50 Buy It Now | Add to watch list |
![]() Introduction to Data Analysis Using Minitab for Windows An 3rd Edition Kath $3.99 Time Remaining: 6d 8h 9m Buy It Now for only: $3.99 Buy It Now | Add to watch list |
![]() Cross Section and Experimental Data Analysis Using Evie $148.23 Time Remaining: 7d 1h 50m Buy It Now for only: $148.23 Buy It Now | Add to watch list |
![]() Elementary Data Analysis Using Microsoft Excel NEW $65.59 Time Remaining: 7d 8h 9m Buy It Now for only: $65.59 Buy It Now | Add to watch list |
![]() JMP Start Statistics A Guide to Statistical and Data Analysis Using JMP and $9.99 Time Remaining: 7d 17h 47m Buy It Now for only: $9.99 Buy It Now | Add to watch list |
![]() Microarray Data Statistical Analysis Using R NEW $83.20 Time Remaining: 7d 23h 36m Buy It Now for only: $83.20 Buy It Now | Add to watch list |
![]() Using the Standards Data Analysis Probability Grade 5 $13.09 Time Remaining: 7d 23h 53m Buy It Now for only: $13.09 Buy It Now | Add to watch list |
![]() Data Analysis and Graphics Using R An Example based Approach Cambridge Series $34.81 Time Remaining: 8d 3h 22m Buy It Now for only: $34.81 Buy It Now | Add to watch list |
![]() Adventures in Social Research Data Analysis Using Spss 110 115 for Windows $14.95 Time Remaining: 8d 4h 24m Buy It Now for only: $14.95 Buy It Now | Add to watch list |
![]() Data Analysis Using Stata Second Edition NEW $73.22 Time Remaining: 9d 59m Buy It Now for only: $73.22 Buy It Now | Add to watch list |
![]() Automated Data Analysis Using Excel $69.54 Time Remaining: 9d 1h 53m Buy It Now for only: $69.54 Buy It Now | Add to watch list |
![]() NEW Data Analysis Using Regression And Multilevel Hiera $54.71 Time Remaining: 9d 4h 34m Buy It Now for only: $54.71 Buy It Now | Add to watch list |
![]() Using SPSS for Windows Data Analysis and Graphics by Kristin E Voelkl $12.95 Time Remaining: 9d 4h 41m Buy It Now for only: $12.95 Buy It Now | Add to watch list |
![]() JMP Start Statistics A Guide to Statistics and Data Analysis Using JMP and $14.95 Time Remaining: 9d 4h 41m Buy It Now for only: $14.95 Buy It Now | Add to watch list |
![]() Data Mining and Statistical Analysis Using SQL by Robert P Trueblood and $19.95 Time Remaining: 9d 4h 41m Buy It Now for only: $19.95 Buy It Now | Add to watch list |
![]() Guerilla Data Analysis Using Microsoft Excel by Bill Jelen 2002 Paperback $24.95 Time Remaining: 9d 4h 41m Buy It Now for only: $24.95 Buy It Now | Add to watch list |
![]() JMP Start Statistics A Guide to Statistics and Data Analysis Using JMP by $69.95 Time Remaining: 9d 4h 42m Buy It Now for only: $69.95 Buy It Now | Add to watch list |
![]() Jmp Start Statistics A Guide to Statistical and Data Analysis Using Jmp and Jmp $4.99 Time Remaining: 9d 11h 28m Buy It Now for only: $4.99 Buy It Now | Add to watch list |
![]() Data Analysis Using Stata by Frauke Kreuter Ulrich $95.00 Time Remaining: 9d 15h 16m Buy It Now for only: $95.00 Buy It Now | Add to watch list |
![]() Brand New Data Analysis Using SQL and Excel $39.46 Time Remaining: 9d 16h 31m Buy It Now for only: $39.46 Buy It Now | Add to watch list |
![]() Statistical Analysis of Medical Data Using SAS by Brian S Everitt and Geoff $97.53 Time Remaining: 9d 21h 10m Buy It Now for only: $97.53 Buy It Now | Add to watch list |
![]() DATA ANALYSIS USING REGRESSION AND JENNIFER HILL ANDREW GELMAN PAPERBACK NEW $68.42 Time Remaining: 9d 21h 57m Buy It Now for only: $68.42 Buy It Now | Add to watch list |
![]() DATA ANALYSIS USING SAS C Y JOANNE PENG PAPERBACK NEW $90.05 Time Remaining: 9d 23h 51m Buy It Now for only: $90.05 Buy It Now | Add to watch list |
![]() Using the Standards Data Analysis Probability Grade 4 100+ Paperback $12.49 Time Remaining: 10d 3h 20m Buy It Now for only: $12.49 Buy It Now | Add to watch list |
![]() Data Analysis Using SQL and Excel NEW by Gordon S Lino $47.23 Time Remaining: 10d 8h 38m Buy It Now for only: $47.23 Buy It Now | Add to watch list |
![]() Guerilla Data Analysis Using Microsoft Excel by Bill Jelen 2002 Paperback $7.99 Time Remaining: 10d 9h 29m Buy It Now for only: $7.99 Buy It Now | Add to watch list |
![]() Data Analysis and Graphics Using R An Example based Approach Cambridge Series $112.50 Time Remaining: 10d 11h 23m Buy It Now for only: $112.50 Buy It Now | Add to watch list |
![]() Using the Standards Data Analysis Probability Grade 1 100+ $6.99 Time Remaining: 10d 14h 13m Buy It Now for only: $6.99 Buy It Now | Add to watch list |
![]() Using Data Analysis to Improve Student Learning Toward $95.19 Time Remaining: 10d 16h 51m Buy It Now for only: $95.19 Buy It Now | Add to watch list |
![]() Using Data Analysis to Improve Student Learning Toward $43.04 Time Remaining: 10d 16h 51m Buy It Now for only: $43.04 Buy It Now | Add to watch list |
![]() Clinical Trial Data Analysis Using R Chapman Hall CRC Biostatistics Series $94.88 Time Remaining: 10d 18h 53m Buy It Now for only: $94.88 Buy It Now | Add to watch list |
![]() Using the Standards Data Analysis Probability Grade 5 100+ Paperback $11.95 Time Remaining: 10d 22h 25m Buy It Now for only: $11.95 Buy It Now | Add to watch list |
![]() Using the Standards Data Analysis Probability Grade 2 100+ Paperback $11.70 Time Remaining: 11d 3h 47m Buy It Now for only: $11.70 Buy It Now | Add to watch list |
![]() NEW Multivariate Analysis of Ecological Data Using Cano $139.95 Time Remaining: 11d 8h 27m Buy It Now for only: $139.95 Buy It Now | Add to watch list |
![]() Time the Markets Using Technical Analysis to Interpret Economic Data Revised E $22.86 Time Remaining: 11d 9h 18m Buy It Now for only: $22.86 Buy It Now | Add to watch list |
![]() Nonlinear Dynamical Systems Analysis for the Behavioral Sciences Using Real Data $130.67 Time Remaining: 11d 9h 39m Buy It Now for only: $130.67 Buy It Now | Add to watch list |
![]() Data Analysis for the Behavioral Sciences Using SPSS by Sharon Lawner Weinberg $13.75 Time Remaining: 11d 14h 14m Buy It Now for only: $13.75 Buy It Now | Add to watch list |
![]() Data Analysis and Graphics Using R By Maindonald John H Braun W John $104.47 Time Remaining: 11d 22h 3m Buy It Now for only: $104.47 Buy It Now | Add to watch list |
![]() Data Analysis Using SQL and Excel By Linoff Gordon S $43.60 Time Remaining: 12d 1h 36m Buy It Now for only: $43.60 Buy It Now | Add to watch list |
![]() Exploratory Data Analysis Using Fisher Information NEW $136.06 Time Remaining: 12d 5h 10m Buy It Now for only: $136.06 Buy It Now | Add to watch list |
![]() Elementary Data Analysis Using Microsoft Excel NEW $66.13 Time Remaining: 12d 7h 58m Buy It Now for only: $66.13 Buy It Now | Add to watch list |
![]() The Workflow of Data Analysis Using Stata by J Scott Long 2008 Paperback $66.70 Time Remaining: 13d 6h 4m Buy It Now for only: $66.70 Buy It Now | Add to watch list |
![]() Spss Survival Manual A step by step guide to data analysis using SPSS for $59.95 Time Remaining: 13d 6h 8m Buy It Now for only: $59.95 Buy It Now | Add to watch list |
![]() Data Analysis and Graphics Using R by John H Maindonald and W John Braun $81.48 Time Remaining: 13d 9h 40m Buy It Now for only: $81.48 Buy It Now | Add to watch list |
![]() Multivariate Analysis of Ecological Data Using CANOCO $99.56 Time Remaining: 14d 49m Buy It Now for only: $99.56 Buy It Now | Add to watch list |
![]() Workflow of Data Analysis Using Stata NEW $88.33 Time Remaining: 14d 58m Buy It Now for only: $88.33 Buy It Now | Add to watch list |
![]() Data Analysis Using Regression Models The Business Pe $9.96 Time Remaining: 14d 4h 2m Buy It Now for only: $9.96 Buy It Now | Add to watch list |
![]() Spatio temporal Rockfall Analysis Using Tree Ring Data $143.71 Time Remaining: 14d 9h 45m Buy It Now for only: $143.71 Buy It Now | Add to watch list |
![]() Understanding the Data Analysis Process Using a Collabo $96.44 Time Remaining: 14d 10h 38m Buy It Now for only: $96.44 Buy It Now | Add to watch list |
![]() Data Analysis Using SAS Enterprise Guide NEW $181.20 Time Remaining: 14d 13h 44m Buy It Now for only: $181.20 Buy It Now | Add to watch list |
![]() Data Analysis Using SAS Enterprise Guide NEW $68.60 Time Remaining: 14d 13h 45m Buy It Now for only: $68.60 Buy It Now | Add to watch list |
![]() Seismic Data Analysis by Using Computational Intelligen $102.26 Time Remaining: 14d 13h 54m Buy It Now for only: $102.26 Buy It Now | Add to watch list |
![]() NEW Categorical Data Analysis Using the SAS System St $70.16 Time Remaining: 14d 16h 11m Buy It Now for only: $70.16 Buy It Now | Add to watch list |
![]() NEW Data Analysis Using SAS Enterprise Guide Meyers $146.24 Time Remaining: 15d 51m Buy It Now for only: $146.24 Buy It Now | Add to watch list |
![]() NEW Data Analysis Using SAS Enterprise Guide Meyers $53.23 Time Remaining: 15d 51m Buy It Now for only: $53.23 Buy It Now | Add to watch list |
![]() DATA ANALYSIS USING MICROSOFT EXCEL MICHAEL MIDDLETON PAPERBACK NEW $84.06 Time Remaining: 15d 3h 43m Buy It Now for only: $84.06 Buy It Now | Add to watch list |
![]() Adventures in Social Research Data Analysis Using IBM SPSS Statistics by $44.95 Time Remaining: 15d 6h Buy It Now for only: $44.95 Buy It Now | Add to watch list |
![]() Exploratory Data Analysis Using Fisher Information NEW $163.31 Time Remaining: 15d 10h 41m Buy It Now for only: $163.31 Buy It Now | Add to watch list |
![]() Using the Standards Data Analysis amp Probability $6.50 Time Remaining: 15d 11h 23m Buy It Now for only: $6.50 Buy It Now | Add to watch list |
![]() DATA ANALYSIS USING SAS GLENN GAMST ET AL LAWRENCE S MEYERS HARDCOVER NEW $154.99 Time Remaining: 15d 20h Buy It Now for only: $154.99 Buy It Now | Add to watch list |
![]() DATA ANALYSIS USING SAS GLENN GAMST ET AL LAWRENCE S MEYERS PAPERBACK NEW $67.33 Time Remaining: 16d 39m Buy It Now for only: $67.33 Buy It Now | Add to watch list |
![]() Using the Standards Data Analysis Probability Grade 3 100+ Paperback $14.54 Time Remaining: 16d 4h 51m Buy It Now for only: $14.54 Buy It Now | Add to watch list |
![]() An Introduction to Data Analysis Using Minitab for Wind $32.08 Time Remaining: 16d 5h 25m Buy It Now for only: $32.08 Buy It Now | Add to watch list |
![]() Scientific Data Analysis Using Jython Scripting and Jav $154.43 Time Remaining: 16d 12h 29m Buy It Now for only: $154.43 Buy It Now | Add to watch list |
![]() StatPad Quick and Easy Data Analysis Using Excel NEW $29.67 Time Remaining: 16d 15h 30m Buy It Now for only: $29.67 Buy It Now | Add to watch list |
Tagged with: data analysis using descriptive statistics • data analysis using excel • data analysis using microsoft excel • data analysis using r • data analysis using regression and multilevel • data analysis using sas • data analysis using sas enterprise guide • data analysis using sql and excel • data analysis using sql and excel pdf • data analysis using stata
Filed under: Discount Goods
Like this post? Subscribe to my RSS feed and get loads more!




































































































